Hughes Subsea Operations Track Record
Please see below table illustrating Hughes Subsea’s track record for all operations:
Please see below table illustrating Hughes Subsea’s track record for all operations:
Project | Brief Description | Service Type | Industry | Client Name | Year | Location | Case Study |
---|---|---|---|---|---|---|---|
North Sea Daughter Craft Deployment and Diver Inspection | Diving inspections | Diving | Renewables | Confidential | 2022 | UK | Case Study |
European Wind Farm - Subsea Inspection Framework | Subsea inspections | Subsea | Renewables | Dong Energy | 2022 | UK | Case Study |
Bahrain | UXO Clearance | UXO | Oil & Gas | Enshore Subsea | 2021 | UK | Case Study |
Israel | Rigging Support | Personnel | Oil & Gas | Helix | 2021 | UK | |
Caithness | De-burial & reburial Cable | Subsea | Renewables | Global Marine | 2021 | UK | |
Allostock | Inspection of water tank | Diving | Civils & Marine | IPAO | 2021 | UK | |
Triton Knoll | Debris Removal | Boulder Clearance | Renewables | Innogy | 2021 | UK | Case Study |
North Hoyle | Met Mast Inspection | Personnel | Renewables | Innogy | 2021 | UK | |
Bramley Moore Dock: Peoples Stadium | Installation of support works to protect heritage assets. Installation of se | Civils | Civils & Marine | Laing O'Rourke | 2021 | UK | |
Isle of Man Terminal, UXO investigation | Investigation of 2 pUXO from a jack up barge within the tidal River Mersey including dredging of up to 2m within alluvial silts. | Civils | Civils & Marine | SISK Building Contractors | 2021 | UK | Case Study |
Preston City Council : Dock Gate Support | Removal and installation of spear post supports including the removal of seized bolts within greenheart timber members. | Civils | Civils & Marine | Preston City Council | 2021 | UK | Case Study |
Birkenhead: Alfred Passage Gate | The design, construction and delivery of the refurbishment of the sill at Alfred Passage Gates Manage the procurement, purchase and installation and all other relative works Dive team to confirm the current condition of the sill and construct associated works upon investigations Clean and desilt the sill. | Civils | Civils & Marine | Peel Ports | 2021 | UK | Case Study |
Barry Port | UWILD Survey | Civils | Civils & Marine | Deme Group | 2021 | UK | |
North Circe 2 Cable Route (Lowestoft) | The splash zone inspections of gas riser mains on various installations were required. The purpose of the inspections was to identify gross defects and areas which could benefit from early intervention. | UXO | Renewables | - | 2021 | - | |
SISK - Isle of Man Terminal UXO Investigation | UXO Survey identification and removal | UXO | Renewables | SISK Building Contractors | 2021 | UK | |
Hornsea 1 | Rigging Support | Personnel | Renewables | Elmridge Cable Services | 2020 | UK | |
Aberdeen | Provision of Riggers | Personnel | Renewables | Helix Robotic Solutions | 2020 | UK | |
Kinkcardine OWF | Pull in Services | Diving | Renewables | Global Offshore | 2020 | UK | |
NNG OWF | Provision of Dive Representative | Vessel | Renewables | EDF | 2020 | UK | Case Study |
NNG OWF | Provision of Guard Vessel | UXO | Renewables | EDF | 2020 | UK | |
Neart na Gaoithe | UXO & Boulder Clearance | UXO | Renewables | EDF | 2019 | UK | Case Study |
Mostyn Linkspan | Anode Installation | Civils | Civils & Marine | Port of Mostyn | 2019 | UK | |
EON- Robin Rigg OWF | Diving Support to assist in recovery of objects, Removal of Belly Bands, Installation. | Diving | Renewables | EON | 2019 | UK | |
WWII Wreck, Atlantic Ocean | In 2017 SMT-ROV was selected for debris recovery on the Britannia Gold WWII wreck project. The system was used to assist with dredging. | ROV | - | Britannia Gold | 2017 | UK | |
Southern Tip of Bahrain and Al-Hawar Island Channel | Geophysical survey and data integration | Subsea | Renewables | Enshore Subsea | 2017 | UK | |
Dover Harbour | Hughes were appointed by Dover Harbour Board to Install a new Cathodic Protection System on Monopile C at Pier 6 in the Eastern Docks. The works would include dive team weld testing and coding. | Civils | Civils & Marine | Dover Harbour board | 2017 | UK | |
North Sea inspections | In order to provide the most cost-efficient approach to the works, from the DP2 Vessel ‘Relume’ Hughes SSE utilised both Divers and ROVs to complete over 100 safe dives. | Subsea | Renewables | Volker Stevin | 2017 | UK | |
Borkum Riffgrund, Gode wind & anholt offshore wind farm | General vision inspection and close vision inspection, Cathodic protection surveys (anode surveys, contact and proximity readings), Cable protection surveys, cable protection system repairs. | Subsea | Renewables | Orsted | 2016 | UK | |
Bellwind Offshore Wind farm substation | Installation of a new bellmouth on the offshore sub station,Cutting and removal of the redundant I-Tube. | Subsea | Renewables | Confidential | 2016 | UK | |
Orsted | GVI and CVI, Marine Growth Thickness Readings. CP surveys (anode surveys | Subsea | Renewables | Orsted | 2016 | UK | |
Nobel Wind- Bellwind OWF | Cutting and removal of the redundant I Tube . Cleaning of the remaining I Tube. Levelling of the seabed. Installation of Concrete Mattresses. Survey of as left J Tube | Subsea | Renewables | Nobel Wind | 2016 | UK | |
Jan de null- Burbo bank extension | CPS removal and installation, Tower team, assisting with the cable installation. | Diving | Renewables | Jan De Null | 2016 | UK | |
Galloper OWF | The DP2 vessel Relume was used to identify pUXO Targets by ROV | UXO | Renewables | JFMS | 2016 | UK | |
Iberdrola | Boulder Clearance run along all 70 WTG locations on Wikinger OWF, to clear the defined spud cans and interaction areas of the IV ghosting primary positions from existing seabed surface for Boulders of above 0.50m height. These operations were conducted based on the seabed geophysical/geotechnical survey reports and met ocean data provided by Scottish Power. | Boulder | Renewables | Iberdrola | 2016 | UK | |
Galloper OWF | Identification and disposal of pUXO targets of the whole site, on Galloper OWF. Working from the DP 2 DSV Relume, using a Panther XT Plus ROV, with state-of-the-art equipment and technology | UXO | Renewables | RWE Innogy | 2016 | UK | |
EA1 OWF | UXO Survey identification and removal | UXO | Nuclear | MACC EOD (Van Oord) | 2016 | UK | |
Gwynt- y - mor | Air Diving, Mattress Installation ,CPS Inspection, Boulder Relocation and Removal, UXO Identification, Temporary Bung Installation | UXO | Renewables | RWE | 2015 | UK | Case Study |
ABB Gwynt T More- Export cable | Cable Repair and Burial/ Reburial | Subsea | Renewables | ABB | 2015 | UK | |
Alstom Halliade OWF | tube removal and installation of new J tube growth, J tube | WROV | Renewables | Alstom | 2015 | UK | |
Rampion OWF | Boulder Removal | Boulder | Renewables | EON | 2015 | UK | |
Emerald Bridge | Beach Survey Report Shore End Fibre Optic Pull-in and Installation of Articulated Pipe | Civils | Civils & Marine | OMM | 2015 | UK | |
London Array OWF | Shore End Cable Swim and Pull-in Operations | Diving | Renewables | London Array | 2015 | UK | |
Rhyl Flats OWF | Cable Survey | Subsea | Renewables | Innogy | 2015 | UK | |
Rampion OWF | Cable Survey | Subsea | Renewables | Rampion | 2015 | Germany Wikinger OWF | |
Hinkley Point Nuclear | UXO Survey identification and removal | UXO | Nuclear | Costain | 2015 | UK | |
Thames Tideway | UXO Survey identification and removal | UXO | Civils & Marine | Volker Stevin | 2015 | UK | |
Wilkinger boulder relocation | Boulder Clearance and Relocation | Boulders | Renewables | Confidential | 2015 | UK | |
Anglesey, Traddur bay | J Tube and Bell Mouth inspections Assistance with the Tekmar System | Diving | Renewables | OMM | 2013 | UK | |
Teesside OWF | UXO Survey identification and removal | UXO | Renewables | MPI Offshore | 2013 | UK | |
Walney 2 offshore wind farm | Installation of the Hydro Plough Cable engagement into the plough Plot anchors over 2 gas pipelines and move the plough over | Subsea | Renewables | MACC | 2012 | UK | |
Teesside OWF | Hughes Subsea completed a two-month Unexploded Ordnance (UXO) survey and identification campaign on the Teesside Offshore Wind Farm project. Hughes Subsea deployed a dive vessel and specialist UXO and survey Divers to investigate pre-identified anomalies, to ensure site clear. | UXO | Renewables | MACC | 2012 | UK | Case Study |
London Array | UXO Survey identification and removal | UXO | Renewables | VSMC | 2012 | UK | Case Study |
London Array- offshore wind farm | Air Diving, CPS Inspection, Boulder Relocation and Removal, UXO Identification, Sub-sea Inspection | UXO | Renewables | VSMC | 2011 | Northern Europe IRM | Case Study |
RWE Innogy- Rhyl Flats and North Hoyle | GVI, CVI, CP Readings, Anode inspections | Subsea | Renewables | RWE | 2009 | UK | Case Study |
We performed a large-scale boulder relocation campaign on the Rampion Offshore Wind Farm. … Using the FS Pegasus and Edda Fonn, we relocated 16…
Read case studyOur commercial diving team inspected 15 individual risers in the North Sea, utilizing our in-house dive intervention daughter craft.
Read moreHughes Subsea was selected by SISK to provide pUXO investigation and identification services of two potential UXO anomalies found during previous…
Read moreHughes Subsea were successfully awarded Dong Energy’s European Subsea Inspection Framework.
Read more© Hughes Subsea Services Limited · Registered No. 11003015 · Website by Nifty Solutions